Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Wilderness Drive 5 3 4,250 $1,299,000 $305 126 days
410 W Spring Meadows Lane 5 4 6,509 $899,900 $138 0 days
705 W Geneva Drive 3 3 2,550 $799,900 $313 27 days
13586 Sienna Pass 5 4 3,826 $774,900 $202 0 days
12935 Paradise Drive 5 5 4,321 $759,900 $175 42 days
3535 Stanwood Drive 5 4 3,906 $726,500 $185 15 days
910 Sandhill Drive 5 5 4,144 $695,000 $167 0 days
11523 Hidden Spring Trail 4 4 5,163 $675,000 $130 4 days
10841 Bond Road 5 6 6,331 $649,900 $102 0 days
2531 Fedewood 4 4 2,654 $599,900 $226 6 days
4115 W Howe Road 4 3 3,202 $569,900 $177 0 days
2047 Arbor Meadows Drive 4 4 3,006 $464,900 $154 0 days
12880 Paradise Drive 4 3 2,412 $449,800 $186 0 days
14013 Ambrosia Avenue 3 4 2,450 $419,800 $171 0 days
12382 Burlingame Drive 4 4 2,703 $419,000 $155 10 days
12321 Sea Pines Drive 4 3 2,176 $399,900 $183 0 days
13875 Kaleidoscope Drive 4 3 1,830 $384,900 $210 0 days
6753 W Howe Road 3 2 1,540 $329,900 $214 0 days
1175 Ro Dic Don Drive 3 2 1,628 $319,900 $196 0 days
12916 Rambler Road 4 3 2,925 $319,900 $109 0 days
11433 S Francis Road 4 3 1,988 $310,000 $155 0 days
S Us 27 N/A N/A N/A $295,000 Unknown 14 days
606 Locust Street 4 2 2,372 $289,000 $121 0 days
W Solon Road N/A N/A N/A $159,900 Unknown 0 days
S Us 27 N/A N/A N/A $40,000 Unknown 0 days
Average: 4.1 3.5 3,267 $522,068 $181 51 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Commerce Park Drive Drive N/A N/A N/A $1,175,000 Unknown 0 days
808 E Geneva Drive 5 5 5,769 $1,150,000 $208 0 days
1800 Wilderness Drive 5 3 4,301 $1,150,000 $249 0 days
11880 Murano Drive 4 4 5,704 $958,000 $164 0 days
11600 Durham Way 5 4 4,664 $925,000 $191 0 days
No address 5 4 4,240 $879,000 $203 0 days
12955 Paradise Drive 4 4 5,406 $850,000 $152 0 days
3950 W Howe Road 4 4 3,519 $849,900 $241 0 days
13215 S Us Highway 27 N/A 2 N/A $849,900 Unknown 0 days
502 W Spring Meadows Lane 5 4 4,255 $824,900 $184 0 days
13187 S Lowell Road 6 5 4,743 $819,900 $176 0 days
10272 S Wacousta Road 4 4 4,552 $819,000 $181 0 days
505 W Spring Meadows Lane 4 4 4,185 $815,000 $198 0 days
3700 W Lehman Road 5 4 4,786 $799,900 $167 0 days
14211 Myers Road 4 3 3,181 $785,000 $235 0 days
4965 W Herbison Road 4 4 3,755 $775,000 $206 0 days
11625 Murano Drive Unit 63 3 4 3,013 $759,900 $247 0 days
13624 Sienna Pass 5 4 3,183 $758,000 $238 0 days
No address 4 3 2,887 $747,575 $258 0 days
No address 3 3 3,319 $740,000 $222 0 days
4400 Chancellor Drive 7 5 5,033 $739,900 $147 0 days
406 W Spring Meadows Lane 4 3 4,365 $729,900 $167 0 days
4175 Stillbrook Lane 4 5 4,636 $729,000 $161 0 days
12733 Ospreys Way 5 4 4,409 $715,000 $155 0 days
No address 3 3 3,140 $715,000 $227 0 days
Average: 3.6 2.8 2,390 $393,331 $174 54 days
Viewing 1 - 25 of 683
Viewing 1 - 25 of 683


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on