Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 Nightingale Drive 5 4 2,031 $434,900 $214 0 days
5671 Skylar Drive 3 3 1,859 $429,500 $231 0 days
2525 Varsity Lane 4 3 3,063 $424,900 $138 0 days
2212 Beechnut Trail 4 4 3,490 $419,000 $120 0 days
1575 Thimbleberry Drive 3 3 1,921 $399,900 $208 0 days
4013 Sunshine Peak 3 3 2,078 $399,000 $192 30 days
1530 Thimbleberry Lane 3 3 1,683 $389,995 $231 27 days
5637 Harper Road 4 4 2,429 $379,900 $156 119 days
Aurelius Road N/A N/A N/A $375,000 Unknown 0 days
1910 Tupelo Trail 5 3 2,865 $367,000 $128 3 days
1645 Gander Hill Drive 4 3 2,133 $360,000 $168 0 days
3629 Laureate Drive 3 3 3,087 $355,000 $114 0 days
3985 Canyon Cove Unit 57 2 3 1,871 $354,900 $189 0 days
1908 Persimmon Path 5 4 3,971 $345,000 $86 13 days
3830 Wachtel Drive 3 3 2,256 $339,900 $150 34 days
1374 Daylily Drive 3 3 1,804 $309,900 $171 0 days
2544 Limerick Circle Unit 27 3 4 1,686 $300,000 $177 9 days
2118 Avalanche Drive 2 3 1,824 $295,000 $161 0 days
1820 Schoolcraft Street 3 2 2,229 $284,900 $127 7 days
2683 Dellridge Drive 4 2 2,384 $269,000 $112 0 days
2415 N Aurelius Road Unit 14 3 3 2,078 $249,900 $120 0 days
4730/4732 Holt Road N/A 1 N/A $249,900 Unknown 27 days
2202 N Eifert Road 3 2 1,971 $225,000 $114 59 days
1638 Berkley Drive 3 2 2,016 $212,000 $105 38 days
1920 Hall Street 3 2 1,280 $210,000 $164 0 days
Average: 3.1 2.4 1,891 $255,075 $152 79 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2211 S Cedar Street N/A 28 N/A $1,450,000 Unknown 0 days
No address 4 4 4,670 $788,000 $168 0 days
5565 Holt Road 4 5 8,225 $750,000 $82 0 days
2135 Cedar Street N/A N/A N/A $750,000 Unknown 0 days
1305 Onondaga Road 5 5 5,234 $725,000 $148 0 days
4662 Harper Road 4 3 2,768 $700,000 $252 0 days
5400 Holt Road 3 5 3,541 $695,000 $204 0 days
2545 Hummingbird Lane 6 4 3,443 $599,900 $176 0 days
4786 Harper Road 4 3 2,648 $599,900 $245 0 days
5732 Mccue Road 3 3 2,022 $574,900 $281 0 days
189 Fawn Creek Creek 4 5 6,383 $569,900 $85 0 days
2658 Sanibel Hollow 6 6 4,209 $549,000 $133 0 days
3579 Creole Way 4 5 3,064 $539,900 $158 0 days
2140 Adelpha Avenue N/A 6 N/A $525,900 Unknown 0 days
2140 Adelpha Avenue N/A 6 N/A $525,000 Unknown 0 days
3650 Observatory Lane 5 4 4,544 $524,900 $116 0 days
2570 Hummingbird Lane 4 4 3,787 $519,900 $138 0 days
2843 River Pointe Drive 4 4 4,407 $514,900 $114 0 days
5681 Ladderback Drive 5 5 5,011 $500,000 $102 0 days
2785 Dunwoody Circle 4 4 3,806 $490,000 $124 0 days
2320 College Road 4 4 2,962 $489,900 $155 0 days
2177 Aspenwood Drive 5 3 3,792 $480,000 $128 0 days
1660 Waverly Road 4 4 2,472 $480,000 $210 0 days
2622 Sorority Lane 4 4 3,167 $479,900 $147 0 days
3750 Observatory Lane 5 4 3,534 $474,900 $144 0 days
Average: 3.2 2.5 1,936 $273,627 $148 50 days
Viewing 1 - 25 of 664
Viewing 1 - 25 of 664


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on