Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9635 Tobermory Drive 5 5 3,863 $1,205,000 $311 70 days
278 E Haslett 5 4 5,235 $1,049,000 $200 120 days
5837 Carlton Street 4 3 4,495 $975,000 $216 0 days
16677 Peacock Road 4 4 3,983 $784,900 $197 0 days
9660 Tobermory Drive 4 3 2,436 $764,900 $313 0 days
602 Magenta Court 4 4 3,378 $663,900 $196 0 days
5596 Copper Creek Drive 5 4 3,191 $599,900 $187 2 days
5601 Wild Iris Lane 4 3 3,424 $564,900 $164 0 days
5603 Copper Creek Drive 4 3 2,760 $549,900 $199 14 days
6403 E Reynolds Road N/A N/A N/A $399,900 Unknown 0 days
1415 Wilshire Road 6 3 2,224 $349,900 $157 0 days
5755 Green Road 4 3 2,710 $325,000 $119 4 days
5855 Edson Street 4 3 2,344 $320,000 $136 38 days
1064 Woodside Drive 3 2 1,410 $310,000 $219 0 days
9595 E State Road 3 3 1,090 $299,900 $275 0 days
5573 Cade Street 4 2 1,430 $269,000 $188 0 days
2059 La Mer Lane Unit 17 2 1 918 $210,000 $228 0 days
5984 Village Drive 2 1 1,750 $179,900 $102 82 days
8716 Warner Road N/A N/A N/A $179,900 Unknown 0 days
5411 Maple Ridge Road Unit 74 2 2 1,264 $175,900 $139 27 days
5588 Marsh Road 2 2 1,082 $169,900 $157 70 days
2120 La Mer Lane 2 1 1,686 $139,900 $82 0 days
5400 Maple Road Unit 29 2 1 805 $104,995 $130 87 days
Green Road N/A N/A N/A $40,000 Unknown 3 days
Martinus Street N/A N/A N/A $23,000 Unknown 0 days
Average: 3.6 2.7 2,451 $426,183 $187 69 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6299 Quail Street 6 8 9,014 $2,225,000 $219 0 days
6123 Cottage Drive 5 4 6,751 $1,575,000 $210 0 days
6248 W Reynolds Road 5 6 3,330 $1,475,000 $360 0 days
6031 E Lake Drive 3 3 4,086 $1,350,000 $312 0 days
5384 Van Atta Road 4 6 4,654 $1,275,000 $273 0 days
9640 Tobermory Drive 5 4 3,813 $1,150,000 $288 0 days
6240 W Reynolds Road 3 3 2,729 $1,050,000 $392 0 days
15700 Nectar Lane 3 5 5,671 $995,000 $172 0 days
9655 Tobermory Drive 5 5 4,002 $989,900 $247 0 days
5891 E Lake Drive 4 3 3,470 $989,900 $282 0 days
No address 4 3 3,555 $928,159 $261 0 days
No address 5 5 4,539 $913,007 $201 0 days
No address N/A N/A N/A $860,000 Unknown 0 days
9635 Tobermory Drive 5 5 3,963 $852,206 $215 0 days
No address 5 4 3,564 $825,532 $231 0 days
16800 Tormiston Road 5 4 3,938 $784,878 $199 0 days
9645 Tobermory Drive 5 4 3,625 $764,084 $210 0 days
9615 Tobermory Drive 5 4 3,243 $759,900 $228 0 days
14000 S Kyle Road 5 3 4,670 $754,900 $157 0 days
6225 E Lake Drive 3 3 2,689 $750,000 $278 0 days
16523 Peacock Road 5 4 4,576 $749,900 $157 0 days
16711 Peacock Road 5 5 4,661 $725,000 $147 0 days
5532 Silverleaf Court 4 4 3,998 $719,900 $180 26 days
16835 Tormiston Road 4 3 3,163 $704,972 $222 0 days
6056 Columbia Street 3 4 3,078 $699,000 $204 0 days
Average: 3.2 2.6 2,097 $354,609 $171 54 days
Viewing 1 - 25 of 448
Viewing 1 - 25 of 448


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on